WOMAN
Rossolatino 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 4 40.5 41
Europe 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 4 40.5 41
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
MAN
Rossolatino 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
Europe 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13

Product successfully added to the product comparison!